Dell P2018H Monitor 20 inch HD TN 5 ms
Product details
SKU | : | 210-APBP-P2018H |
Model | : | Dell P2018H Monitor |
Device Type | : | LED-backlit LCD monitor - 20" |
Panel Type | : | TN |
Aspect Ratio | : | 16:9 |
Native Resolution | : | 1600 x 900 at 60 Hz |
Pixel Pitch | : | 0.27 mm |
Brightness | : | 250 cd/m² |
Contrast Ratio | : | 1000:1 |
Response Time | : | 5 ms (grey-to-grey) |
Colour Support | : | 16.7 million colours |
Input Connectors
|
:
|
DisplayPort |
Display Position Adjustments | ||
Screen Coating | : | Anti-glare |
Dimensions (WxDxH) - with stand | : | 47.152 cm x 17.1 cm x 36.896 cm |
Environmental Standards
|
:
|
TCO Certified |
ENERGY STAR Qualified | ||
Compliant Standards
|
:
|
DisplayPort 1. |