Dell E1920H Monitor 19 inch HD TN 5ms
Product details
SKU | : | 210-AURI-E1920H |
Model | : | Dell E1920H Monitor |
Device Type | : | LED-backlit LCD monitor |
Energy Class | : | Class C |
Power Consumption (On mode) | : | 8 W |
Panel Type | : | TN (Twisted Nematic) |
Aspect Ratio | : | 16:09 |
Native Resolution | : | 1366 x 768 at 60Hz |
Pixel Pitch | : | 0.30 mm x 0.30 mm |
Brightness | : | 200 cd/m² (typical) |
Contrast Ratio | : | 600:1 (typical) |
Response Time | : | 5 ms typical (Normal) (gray to gray) |
Color Support | : | Color gamut (typical): 83% (CIE1976) 72% (CIE1931) |
Color depth | : | 16.7 Million |
Input Connectors
|
:
|
VGA |
DisplayPort (1.2) | ||
Display Position Adjustments | : | tilt |
Screen Coating | : | Anti-Glare |