ASUS ROG THOR 1000P2 GAMING Power Supply
Product details
Model | : | 90YE00L1-B0NA00 |
Product name | : | ASUS ROG THOR 1000P2 GAMING Power Supply |
Dimensions | : | 190 x 150 x 86 mm |
Efficiency | : | 80Plus Platinum |
Protection Features | : | OPP/OVP/UVP/SCP/OCP/OTP |
Hazardous Materials | : | ROHS |
AC Input Range | : | 100-240Vac |
Thermal Features | : | ROG Thermal Solution |
Maximum Load | : | 25A 25A 100A 0.3A 3A |
Combined Load | : | 125W 125W 1200W 3.6W 15W |
Total Output | : | 1000W |
Connectors | : | MB 24/20-pin x 1 CPU 4+4-pin x 2 PCI-E 16-pin x 1 PCI-E 6+2-pin x 8 SATA x 12 PERIPHERAL x 6 |
Package Contents
|
:
|
Power Cord x 1 |
Motherboard Power Cable x 1 | ||
CPU Cable x 2 | ||
PCI-E Cable 1-to-1 x 4 | ||
PCI-E Cable 1-to-2 x 2 | ||
SATA Cable 1-to-4 x 3 | ||
Peripheral 1-to-3 x 2 | ||
Addressable RGB Cable x 1 | ||